PHYSICAL EDUCATION - Level 1 | |||||
---|---|---|---|---|---|
Course Description This course consists of both practical and theoretical elements to give a comprehensive understanding of physical education at this level. It is an ideal course for those students wishing to pursue physical education in the senior school. Leads to Level 2 Physical Education. Qualifications: Credits towards NCEA Contact Chris Franklin |
|||||
Level 1 Credits (AS) | Level | Credit | Num | Lit | |
90962 Participate actively in a variety of physical activities and explain factors that influence own participation | L1/Int | 5 | |||
90963 Demonstrate understanding of the function of the body as it relates to the performance of physical activity | L1/Int | 5 | L1 | ||
90964 Demonstrate quality movement in the performance of a physical activity | L1/Int | 3 | |||
90965 Demonstrate understanding of societal influences on physical activity and the implications for self and others | L1/Int | 4 | L1 | ||
90966 Demonstrate interpersonal skills in a group and explain how these skills impact on others | L1/Int | 4 | L1 | ||
90967 Demonstrate strategies to improve the performance of a physical activity and describe the outcomes | L1/Int | 3 | L1 |
PHYSICAL EDUCATION - Level 2 Prerequisites: 12 Level 1 credits in Physical Education or negotiation with HOD |
|||||
---|---|---|---|---|---|
Course Description This course combines theoretical components with practical applications to help understanding at level 2. It is ideal for students wishing to pursue physical education in Year 13. Leads to Level 3 Physical Education. Qualifications: Credits towards NCEA Contact Chris Franklin |
|||||
Level 2 Credits (AS) | Level | Credit | Num | Lit | |
91328 Demonstrate understanding of how and why biophysical principles relate to the learning of physical skills | L2/Int | 5 | L1 | ||
91329 Demonstrate understanding of the application of biophysical principles to training for physical activity | L2/Int | 4 | L1 | ||
91330 Perform a physical activity in an applied setting | L2/Int | 4 | |||
91332 Evaluate leadership strategies that contribute to the effective functioning of a group | L2/Int | 4 | L1 | ||
91334 Consistently demonstrate social responsibility through applying a social responsibility model in physical activity | L2/Int | 3 |
PHYSICAL EDUCATION - Level 3 Prerequisites: 12 Level 2 credits in Physical Education or negotiation with HOD |
|||||
---|---|---|---|---|---|
Course Description This course involves physical activity experiences and their evaluation; analysing performance in golf; using ‘games for understanding’ in basketball and participation in a variety of physical activities to help reinforce the importance of life long wellbeing. Qualifications: Credits towards NCEA and University Entrance Cost $80 golf fees Contact Chris Franklin |
|||||
Level 3 Credits (AS) | Level | Credit | Num | Lit | |
91498 Evaluate physical activity experiences to devise strategies for lifelong well-being | L3/Int | 4 | L1 | L1 | |
91499 Analyse a physical skill performed by self or others | L3/Int | 3 | L1 | ||
91500 Evaluate the effectiveness of a performance improvement programme | L3/Int | 4 | L1 | v | |
91501 Demonstrate quality performance of a physical activity in an applied setting | L3/Int | 4 | L1 | ||
91502 Examine a current physical activity, trend, or issue and its impact on New Zealand society | L3/Int | 4 | UE r |
Social Media