ECONOMICS - Level 1 | |||||
---|---|---|---|---|---|
Course Description This course looks at consumers and producers and their contribution to the economy. It also covers producer decisions, their interactions with consumers and the market. Leads to Level 2 Economics. Qualifications: Credits towards NCEA Contact Simon Mardon |
|||||
Level 1 Credits (AS) | Level | Credit | Num | Lit | |
90984 Demonstrate understanding of decisions a producer makes about production | L1/Int | 5 | L1 | ||
90985 Demonstrate understanding of producer choices using supply | L1/Ext | 3 | L1 | ||
90986 Demonstrate understanding of how consumer, producer and/or government choices affect society, using market equilibrium | L1/Ext | 5 | L1 | ||
90987 Demonstrate understanding of a government choice where affected groups have different viewpoints | L1/Int | 4 | L1 | ||
90988 Demonstrate understanding of the interdependence of sectors of the New Zealand economy | L1/Int | 3 | L1 |
ECONOMICS - Level 2 Prerequisites: NCEA Level 1 |
|||||
---|---|---|---|---|---|
Course Description This course focuses on employment, trade, growth, inflation and inequality through the discussion of local and world-wide economic issues. Leads to Level 3 Economics. Qualifications: Credits towards NCEA Contact Simon Mardon |
|||||
Level 2 Credits (AS) | Level | Credit | Num | Lit | |
91222 Analyse inflation using economic concepts and models | L2/Ext | 4 | UE w | ||
91223 Analyse international trade using economic concepts and models | L2/Ext | 4 | UE w | ||
91225 Analyse unemployment using economic concepts and models | L2/Int | 4 | L1 | ||
91226 Analysis statistical data relating to two contemporary economic issues | L2/Int | 4 | L1 | L1 | |
91228 Analyse a contemporary economic issue of special interest using economic concepts and models | L2/Int | 4 | UE r |
ECONOMICS - Level 3 Prerequisites: Students who have not studied Economics at Years 11 or 12 may study this subject at this level at the discretion of the HOD |
|||||
---|---|---|---|---|---|
Course Description This course provides an analytical study of the market and the public sector as well as an understanding of overall resource allocation in the economy. Qualifications: Credits towards NCEA and University Entrance. Contact Simon Mardon |
|||||
Level 3 Credits (AS) | Level | Credit | Num | Lit | |
91399 Demonstrate understanding of the efficiency of market equilibrium | L3/Ext | 4 | UE rw | ||
91401 Demonstrate understanding of micro-economic concepts | L3/Int | 5 | UE r | ||
91402 Demonstrate understanding of government interventions to correct market failures | L3/Int | 5 | UE r | ||
91403 Demonstrate understanding of macro-economic influences on the New Zealand economy | L3/Ext | 6 | UE rw |
Social Media